Race statistics for previous Grand Prix riders are sorted by common end place within the races by which the motive force was categorised. Within the occasion of a retirement, the race doesn’t have an effect on the motive force’s common consequence.
Racer | Crew | end place | main | whole distance | |||||
center | finest | circles | km | circles | time | km | % | ||
L. Hamilton | Mercedes | 1,9 | 1 | 613 | 3160 | 950 | 26:48:27 | 4920,2 | 91,6% |
M. Verstappen | Crimson Bull | 2,4 | 1 | 87 | 490,7 | 795 | 22:19:24 | 4154,6 | 76,7% |
V. Bottas | Mercedes | 4,3 | 1 | 188 | 919,9 | 994 | 27:16:22 | 5006,9 | 95,9% |
S. Perez | Racing Level | 6,5 | 1 | 26 | 95,3 | 879 | 24:05:46 | 4319,7 | 84,8% |
D. Riccardo | Renault | 6,8 | 3 | 0 | 0,0 | 979 | 27:16:14 | 4975,7 | 94,4% |
Ok. Sines | McLaren | 6,8 | 2 | 5 | 23,8 | 883 | 23:18:31 | 4313,4 | 85,1% |
L. Stroll | Racing Level | 7,0 | 3 | 32 | 170,6 | 802 | 21:05:50 | 4017,3 | 77,3% |
S. Leclair | Ferrari | 7,0 | 2 | – | – | 823 | 23:49:39 | 4317,0 | 79,4% |
N. Hulkenberg | Racing Level | 7,5 | 7 | – | – | 112 | 2:57:00 | 614,8 | 10,8% |
A. Elbon | Crimson Bull | 7,8 | 3 | 1 | 5,1 | 994 | 27:25:19 | 5011,4 | 95,9% |
L. Norris | McLaren | 7,8 | 3 | – | – | 1015 | 27:58:14 | 5116,2 | 97,9% |
P. Gasley | AlphaTauri | 8,3 | 1 | 26 | 150,3 | 864 | 23:36:45 | 4389,1 | 83,3% |
E. Okon | Renault | 8,3 | 2 | – | – | 861 | 23:47:18 | 4365,7 | 83,0% |
S. Vettel | Ferrari | 10,4 | 3 | – | – | 914 | 23:51:40 | 4626,3 | 88,1% |
D.Kvyat | AlphaTauri | 10,6 | 4 | – | – | 986 | 27:15:16 | 4939,3 | 95,1% |
Ok. Raikkonen | Affa Romeo | 13,0 | 9 | – | – | 1009 | 28:03:38 | 5098,8 | 97,3% |
A. Giovinazzi | Alfa Romeo | 13,9 | 9 | – | – | 893 | 23:52:26 | 4408,5 | 86,1% |
D. Russell | Williams | 14,6 | 9 | 59 | 208,8 | 945 | 25:15:58 | 4777,1 | 91,1% |
Р.Грожан | Haas F1 | 14,7 | 9 | – | – | 800 | 21:40:03 | 4128,8 | 77,1% |
Ok.Magnussen | Haas F1 | 14,7 | 10 | – | – | 850 | 21:52:02 | 4259,4 | 82,0% |
N. Latifi | Will/Merc | 15,4 | 11 | – | – | 915 | 24:22:22 | 4653,2 | 88,2% |
D. Eytken | Williams | 16,0 | 16 | – | – | 87 | 1:31:49 | 308,0 | 8,4% |
P. Fittipaldi | Haas | 18,0 | 17 | – | – | 140 | 3:08:31 | 602,2 | 13,5% |
.